| APHA 4 Generation Pedigree For: CATCH A FLIT BAR - 1999 BAY Overo Gelding 00524606 |
|
Click on any paint horse in the pedigree
to bring that horse forward.
This feature is NOT available for Quarter Horses or Thoroughbreds. |
Print Friendly Page |
| Sire Side of Pedigree | HANDY NUGGET | ||
| SKIPPEN NUGGET | Q0063487 SORREL | ||
| Q1349923 RED ROAN | BAR Y VIV | ||
| NEON NUGGET | Q0093320 BLACK | ||
| 00093807 BLACK O | MAJESTIC DELL | ||
| MAJESTIC BAY LADY | Q0960138 BLACK | ||
| Q1569547 BAY | SAILOR'S BAY LADY | ||
| CATCH A NUGGET | Q0823433 BAY | ||
| 00196755 BAY O | YELLOW MOUNT | ||
| HOPEFULL SPOTS | 00003300 DUN O | ||
| 00029470 DUN O | MISS LANOLITA | ||
| CATCH A SPOT | QX000500 BROWN | ||
| 00056983 BROWN O | RAID BAR | ||
| MISS CATCHUM | Q0348793 SORREL | ||
| Q0968262 | CATCHUM FLIGHT | ||
| Q0602291 |
| Dam Side of Pedigree | PAUL H. | ||
| LITTLE PAUL BAR | T0013447 BAY | ||
| Q0537949 BLACK | DEXTER NAN | ||
| SADDLE TRAMP RYAN | Q0085397 BLACK | ||
| 00049235 BLACK O | PRETTY FLIT BAR | ||
| MISS ANNIE | 00002399 RED DUN O | ||
| 00004289 SORREL O | PUDDIN' RYAN | ||
| HONEY CREEK TRAMP | 00004288 BLACK T | ||
| 00209075 BROWN S | VANDY LEE | ||
| FAMOUS JOE | Q0100405 SORREL | ||
| Q0559489 | SANGUIN JO REED | ||
| FAMOUS HONEY CREEK | Q0105973 | ||
| Q1232767 SORREL | CAJUN CREEK | ||
| VILLAGE CREEK | Q0116546 SORREL | ||
| Q0337748 SORREL | WASTELAND PRIDE | ||
| Q0114592 |