| APHA 4 Generation Pedigree For: CATCH A NUGGET - 1991 BAY Overo Stallion 00196755 |
|
Click on any paint horse in the pedigree
to bring that horse forward.
This feature is NOT available for Quarter Horses or Thoroughbreds. |
Print Friendly Page |
| Sire Side of Pedigree | NUGGET MCCUE S | ||
| HANDY NUGGET | Q0014153 PALOMINO | ||
| Q0063487 SORREL | RED BIRD SHOEMAKER | ||
| SKIPPEN NUGGET | Q0005231 BAY | ||
| Q1349923 RED ROAN | GREY HOUND | ||
| BAR Y VIV | Q0005296 DUN | ||
| Q0093320 BLACK | BAR Y LADY 27 | ||
| NEON NUGGET | Q0014245 BAY | ||
| 00093807 BLACK O | ETERNAL DELL | ||
| MAJESTIC DELL | Q0390011 SORREL | ||
| Q0960138 BLACK | QUO VADIS | ||
| MAJESTIC BAY LADY | Q0045186 BLACK | ||
| Q1569547 BAY | SAILOR CUE | ||
| SAILOR'S BAY LADY | Q0036745 SORREL | ||
| Q0823433 BAY | BAR Y VIV | ||
| Q0093320 BLACK |
| Dam Side of Pedigree | TETRAK SCOOTER | ||
| YELLOW MOUNT | Q0154479 SORREL | ||
| 00003300 DUN O | LADY YELLOW JACKET | ||
| HOPEFULL SPOTS | 00001907 RED DUN O | ||
| 00029470 DUN O | LANOLARK | ||
| MISS LANOLITA | J0581929 BAY | ||
| QX000500 BROWN | STREAK O LIGHT | ||
| CATCH A SPOT | Q0285059 BAY | ||
| 00056983 BROWN O | THREE BARS | ||
| RAID BAR | T0000281 CHESTNUT | ||
| Q0348793 SORREL | JOSEPHINE R | ||
| MISS CATCHUM | Q0016845 SORREL | ||
| Q0968262 | |||
| CATCHUM FLIGHT | |||
| Q0602291 |