| APHA 4 Generation Pedigree For: GOLD CASH GUARANTEE - 2006 PALOMINO Tobiano Stallion 00864433 |
|
Click on any paint horse in the pedigree
to bring that horse forward.
This feature is NOT available for Quarter Horses or Thoroughbreds. |
Print Friendly Page |
| Sire Side of Pedigree | HANK-A-CHIEF | ||
| SKIP A SURE CASH | 00014149 BAY T | ||
| 00074128 BLACK T | GRANNY CASH | ||
| MIDNITE CASH | Q0485050 BLACK | ||
| 00157144 BLACK X | ROBIN'S LAST | ||
| NEIOWA ROBIN | 00018888 SORREL O | ||
| 00082580 SORREL X | KIOWA BADGER | ||
| MO CASH | 00018811 BAY T | ||
| 00440326 PALOMINO T | UNKNOWN | ||
| M K'S BLACK PEPPER | 99999999 | ||
| 00026800 BLACK T | M K'S RED QUEENIE | ||
| MINDY SUE PEPPER | 00017606 SORREL T | ||
| 00303026 PALOMINO T | JILLIONAIRE | ||
| MELISSA SUE | 00034126 SORREL T | ||
| 00086276 PALOMINO T | TUFF BETTY | ||
| Q1271001 PALOMINO |
| Dam Side of Pedigree | BAR P STRAW | ||
| MR POCO STRAW | Q0271025 SORREL | ||
| Q1477721 SORREL | POCO SUNNY SUE | ||
| CLASSIC POCO STRAW | Q0656163 BAY | ||
| 00218494 SORREL O | SKIP A STRAW | ||
| STRAW VERY | 00052620 CHESTNUT T | ||
| 00064111 SORREL O | ONE MAN'S JOE | ||
| POCOS GOLDEN STRAW | 00034249 SORREL O | ||
| 00430103 PALOMINO S | FAR-UTE EL REY | ||
| FAR UTE RAIDER | 00012900 PALOMINO O | ||
| 00061951 PALOMINO O | RAID BAR'S SNIP | ||
| LINDAS FOLLY | Q0632141 SORREL | ||
| 00170665 BLACK S | JOHN THE BAPTIST | ||
| LINDAS TIZ A WHIZ | Q0736072 SORREL | ||
| Q2045963 BAY | POCO DEUCETTA | ||
| Q1171121 BAY |