| APHA 4 Generation Pedigree For: HONEY CREEK TRAMP - 1991 BROWN Solid Mare 00209075 |
|
Click on any paint horse in the pedigree
to bring that horse forward.
This feature is NOT available for Quarter Horses or Thoroughbreds. |
Print Friendly Page |
| Sire Side of Pedigree | THREE BARS | ||
| PAUL H. | T0000281 CHESTNUT | ||
| T0013447 BAY | POPATUM | ||
| LITTLE PAUL BAR | T0000409 BAY | ||
| Q0537949 BLACK | CAPINPIN | ||
| DEXTER NAN | T0013679 BAY | ||
| Q0085397 BLACK | NAN | ||
| SADDLE TRAMP RYAN | Q0005346 BLACK | ||
| 00049235 BLACK O | FLIT BAR | ||
| PRETTY FLIT BAR | Q0074572 CHESTNUT | ||
| 00002399 RED DUN O | CALICO TWO | ||
| MISS ANNIE | 00000041 DUN O | ||
| 00004289 SORREL O | PRETTY BOY | ||
| PUDDIN' RYAN | 00000004 SORREL O | ||
| 00004288 BLACK T | ANNIE OAKLEY | ||
| 00002974 BLACK T |
| Dam Side of Pedigree | VANDY | ||
| VANDY LEE | Q0043628 SORREL | ||
| Q0100405 SORREL | LEOLINA | ||
| FAMOUS JOE | Q0045376 BAY | ||
| Q0559489 | |||
| SANGUIN JO REED | |||
| Q0105973 | |||
| FAMOUS HONEY CREEK | |||
| Q1232767 SORREL | AFTON CREEK | ||
| CAJUN CREEK | T0000006 BROWN | ||
| Q0116546 SORREL | CAN PLAY | ||
| VILLAGE CREEK | Q0038589 BAY | ||
| Q0337748 SORREL | |||
| WASTELAND PRIDE | |||
| Q0114592 |